Size Chart Womens
STR | S | M | L | XL | XXL |
① Height (cm) | 167 | 170 | 173 | 176 | 179 |
② Chest (cm) | 86 | 92 | 98 | 104 | 110 |
③ Waist (cm) | 70 | 76 | 82 | 88 | 94 |
④ Hip (cm) | 93 | 99 | 105 | 111 | 117 |
⑤ Arm length (cm) | 59.5 | 60 | 60.5 | 61 | 61.5 |
⑥ Inside leg (cm) | 79 | 80 | 81 | 82 | 83 |
EU | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
USA/CAN | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
All measurements are in centimeters.