Size Chart Mens
STR | S | M | L | XL | XXL |
① Height (cm) | 174 | 178 | 182 | 186 | 190 |
② Chest (cm) | 94 | 100 | 106 | 112 | 118 |
③ Waist (cm) | 82 | 88 | 94 | 100 | 106 |
④ Hip (cm) | 96 | 102 | 108 | 114 | 120 |
⑤ Arm length (cm) | 61 | 62.5 | 64 | 65.5 | 67 |
⑥ Inside leg (cm) | 80 | 82 | 84 | 86 | 88 |
EU | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 |
USA/CAN | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
Alle mål er vist i centimeter.